|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
See:
Description
| Interface Summary | |
|---|---|
| BackgroundImage | Background images are displayed using a number of css properties. |
| Grid | Representation of a Grid. |
| GridPart | A GridPart is part of a Grid and has rectangular dimensions. |
| InternalBackgroundImage | Extends the BackgroundImage interface with setters. |
| Layout | Representation of the layout. |
| PagePart | Representation of Page part. |
| Region | A Region is the content of a GridPart. |
| RegionContainer | A RegionContainer contains a row or column of Region objects or a frameset. |
| Class Summary | |
|---|---|
| GridPartSize | Utility class for GridPart. |
This package contains interfaces related to layout.
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||