|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
See:
Description
| Interface Summary | |
|---|---|
| AnchorElement | An anchor element displays links to AnchorItems on the page and may optionally display a link to the top of the page. |
| AnchorItem | The AnchorElement displays links to AnchorItems. |
| CalendarElement | A calendar element displays calendaritems. |
| CalendarItem | Calendar item interface. |
| DirectoryElement | Interface for the directory element. |
| DownloadElement | Meta information for the Download Element. |
| Ecard | Interface for the Ecard Element. |
| EcardElement | Interface for object EcardElement. |
| EcardInstance | Interface for object EcardInstance. |
| EcardLabel | Interface for the Ecard Label. |
| Element | Elements are put on a page and have a layout, may be personalized. |
| FaqElement | Frequently Asked Questions Element. |
| FaqItem | Question & answer item for a faq. |
| FileNode | Represents a single node (file or directory) in the tree of files shown by the directory element. |
| FlashElement | Flash Element. |
| ImageElement | Image element. |
| ImageMapElement | Imagemap Element. |
| ListElement | Representation of list element. |
| ListItem | Representation of ListItem objects. |
| PageCollectionElement | Collection of pages. |
| PollElement | Representation of Poll element. |
| PollItem | Representation of pollitem. |
| RichTextElement | Representation of rich text element. |
| RichTextInlineElement | Representation of rich text element. |
| SearchElement | Representation of SearchElement. |
| SeparatorElement | Representation of SeparatorElement. |
| TableCell | Representation of tablecell. |
| TableElement | Representation of table element. |
| TableRow | Representation of table row. |
| TextElement | Representation of paragraph element. |
| Enum Summary | |
|---|---|
| ImageElement.Alignment | |
| PollElement.PollType | Type defining what entry mode is allowed for voting on this poll. |
| PollElement.QuestionSelectionMode | QuestionSelectionMode defining how the question and subsequent answers shown is to be determined. |
| TableElement.Alignment | Alignment definition for the table as a whole. |
This package contains the interfaces for the various content elements.
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||