|
||||||||||
| PREV CLASS NEXT CLASS | FRAMES NO FRAMES | |||||||||
| SUMMARY: NESTED | FIELD | CONSTR | METHOD | DETAIL: FIELD | CONSTR | METHOD | |||||||||
public interface TableCell
Representation of tablecell.
| Method Summary | |
|---|---|
java.lang.String |
getContent()
Returns the content for this table cell. |
java.lang.String |
getStyle()
Deprecated. This method is only needed for backwards compatibility with table models. |
java.lang.String |
getWidth()
Returns the width of this cell as string. |
boolean |
isEmptyCell()
This method returns true if the cell is empty or only contains spaces. |
void |
setNrRows(int rowcount)
Deprecated. |
void |
setRowIndex(int index)
Deprecated. |
| Method Detail |
|---|
java.lang.String getContent()
java.lang.String getWidth()
java.lang.String getStyle()
style attribute.
This method makes use of the following properties in the descriptor XML:
| Name | Required | Type | Description |
|---|---|---|---|
| tableBorder | no | int | Width of the table border in pixels |
| tableBorderColor | no | Color | Color for the table border |
| tableHeaderTopBackgroundColor | no | Color | Background color for the top row of the table |
| tableHeaderTopBackgroundImage | no | Image | Background image for the top row of the table |
| tableHeaderTopFont | no | Font | Font string for the top row of the table |
| tableHeaderTopAlign | no | String | The value to be used for the CSS |
| tableHeaderBottomBackgroundColor | no | Color | Background color for the bottom row of the table |
| tableHeaderBottomBackgroundImage | no | Image | Background image for the bottom row of the table |
| tableHeaderBottomFont | no | Font | Font string for the bottom row of the table |
| tableHeaderBottomAlign | no | String | The value to be used for the CSS |
| tableHeaderLeftBackgroundColor | no | Color | Background color for the leftmost row of the table |
| tableHeaderLeftBackgroundImage | no | Image | Background image for the leftmost row of the table |
| tableHeaderLeftFont | no | Font | Font string for the leftmost row of the table |
| tableHeaderLeftAlign | no | String | The value to be used for the CSS |
| tableHeaderRightBackgroundColor | no | Color | Background color for the rightmost row of the table |
| tableHeaderRightBackgroundImage | no | Image | Background image for the rightmost row of the table |
| tableHeaderRightFont | no | Font | Font string for the rightmost row of the table |
| tableHeaderRightAlign | no | String | The value to be used for the CSS |
| tableAlternateRowsColumns | no | String | Indicates whether odd and even refer to rows or columns. Valid values are "rows" or "columns". |
| tableEvenBackgroundColor | no | Color | Background color for the even rows/columns of the table |
| tableEvenBackgroundImage | no | Image | Background image for the even rows/columns of the table |
| tableEvenFont | no | Font | Font string for the even rows/columns of the table |
| tableEvenAlign | no | String | The value to be used for the CSS |
| tableOddBackgroundColor | no | Color | Background color for the odd rows/columns of the table |
| tableOddBackgroundImage | no | Image | Background image for the odd rows/columns of the table |
| tableOddFont | no | Font | Font string for the odd rows/columns of the table |
| tableOddAlign | no | String | The value to be used for the CSS |
boolean isEmptyCell()
@Deprecated void setRowIndex(int index)
index - The index for this TableRow's TableCell@Deprecated void setNrRows(int rowcount)
rowcount - The total number of rows
|
||||||||||
| PREV CLASS NEXT CLASS | FRAMES NO FRAMES | |||||||||
| SUMMARY: NESTED | FIELD | CONSTR | METHOD | DETAIL: FIELD | CONSTR | METHOD | |||||||||